| Municipal Primary | 5/16/2023 |
Primary Returns |
|
Write-In votes cast |
| AUDITOR SADSBURY |
| ALICE MYERS | 1 | Sadsbury Twp |
|---|---|---|
| Total | 1 | |
| DAVE HOOPES | 1 | Sadsbury Twp |
| Total | 1 | |
| EUGENE LAMMEY | 3 | Sadsbury Twp |
| Total | 3 | |
| JOHN MAHALA | 3 | Sadsbury Twp |
| Total | 3 | |
| KYLIE PETTY | 1 | Sadsbury Twp |
| Total | 1 | |
| PAMELA KRUEGER | 1 | Sadsbury Twp |
| Total | 1 | |
| TIMOTHY MANLEY | 1 | Sadsbury Twp |
| Total | 1 |
|
Return to list of Republican Party categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |