| Municipal Primary | 5/16/2023 |
Primary Returns |
|
Precinct Details |
| AUDITOR RAPHO - 2 YR | ||
| 0 Candidates | Vote for one | |
| Candidate | ||
|---|---|---|
| Precincts | Write In | Total |
| Rapho Twp - Sporting Hill Dist | 0 | |
| Rapho Twp - Elm Tree I Dist | 2 | 2 |
| Rapho Twp - Union Square Dist | 1 | 1 |
| Rapho Twp - Elm Tree II Dist | 1 | 1 |
| Rapho Twp - Willow Creek Dist | 3 | 3 |
| Totals | 7 | 7 |
| Write In |
|
Return to list of Democratic Party categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |