Municipal Primary | 5/16/2023 |
Primary Returns |
![]() |
Write-In votes cast |
AUDITOR RAPHO |
ADAM BRADLEY | 1 | Rapho Twp - Willow Creek Dist |
---|---|---|
Total | 1 | |
ADAM ZURIN | 1 | Rapho Twp - Elm Tree II Dist |
Total | 1 | |
BRANDON HAY | 1 | Rapho Twp - Elm Tree II Dist |
Total | 1 | |
ED FRICK | 1 | Rapho Twp - Willow Creek Dist |
Total | 1 | |
KENNETH HARTENSTINE | 2 | Rapho Twp - Sporting Hill Dist |
Total | 2 | |
MARK RODA | 1 | Rapho Twp - Willow Creek Dist |
Total | 1 | |
NICHOLAS SELCH | 1 | Rapho Twp - Elm Tree I Dist |
Total | 1 | |
PAUL DRAKE | 1 | Rapho Twp - Union Square Dist |
Total | 1 | |
TAMMY SWEENY | 1 | Rapho Twp - Elm Tree I Dist |
Total | 1 |
![]() |
Return to list of Democratic Party categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |