Municipal Primary | 5/16/2023 |
Primary Returns |
![]() |
Totals |
MAGISTERIAL DISTRICT JUDGE 02-2-07 | ||
2 Candidates | Vote for one |
Candidate | Election Day Votes | Mail In Votes | Provisional Votes | Total Votes |
---|---|---|---|---|
Torrey Landis | 1731 | 192 | 2 | 1925 |
Eric M Schmitt | 1021 | 136 | 0 | 1157 |
Write-In | 0 | 1 | 0 | 1 |
by Precinct | 2752 | 329 | 2 | 3083 |
![]() |
Return to list of Republican Party categories |
![]() |
This Contest, from a Democratic Party perspective |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |