| Municipal Primary | 5/16/2023 |
Primary Returns |
|
Totals |
| AUDITOR PARADISE - 4 YR | ||
| 1 Candidate | Vote for one | |
| Candidate | Election Day Votes | Mail In Votes | Provisional Votes | Total Votes |
|---|---|---|---|---|
| David Yothers | 503 | 26 | 0 | 529 |
| Write-In | 4 | 0 | 0 | 4 |
| by Precinct | 507 | 26 | 0 | 533 |
|
Return to list of Republican Party categories |
|
This Contest, from a Democratic Party perspective |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |