| Municipal Primary | 5/16/2023 |
Primary Returns |
|
Write-In votes cast |
| MAGISTERIAL DISTRICT JUDGE 02-2-05 |
| ADAM T ALOISI | 1 | Hempfield East Twp - Spring Dist |
|---|---|---|
| Total | 1 | |
| ANDREW BROWN | 1 | Hempfield East Twp - Spring Dist |
| Total | 1 | |
| CHAD RANKIN | 1 | Hempfield East Twp - Spring Dist |
| Total | 1 | |
| PHILIP BIRD | 2 | Hempfield East Twp - Kings District |
| Total | 2 |
|
Return to list of Republican Party categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |