| Municipal Primary | 5/16/2023 |
Primary Returns |
|
Write-In votes cast |
| SUPERVISOR MARTIC |
| AMBER MARTIN | 1 | Martic Twp - Holtwood Dist |
|---|---|---|
| Total | 1 | |
| DONALD SNYDER | 1 | Martic Twp - Marticville Dist |
| Total | 1 | |
| JUSTIN HRIPTO | 1 | Martic Twp - Marticville Dist |
| Total | 1 | |
| MALINDA CLATTERBA | 1 | Martic Twp - Marticville Dist |
| Total | 1 | |
| ROBERT MAUGER | 1 | Martic Twp - Marticville Dist |
| Total | 1 |
|
Return to list of Republican Party categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |