Municipal Primary | 5/16/2023 |
Primary Returns |
![]() |
Precinct Details |
SUPERVISOR MANOR | ||
0 Candidates | Vote for one |
Candidate | ||
---|---|---|
Precincts | Write In | Total |
Manor Twp - Bethel Dist | 2 | 2 |
Manor Twp - Hambright Dist | 3 | 3 |
Manor Twp - Indiantown Dist | 0 | |
Manor Twp - Leisure Dist | 6 | 6 |
Manor Twp - Manor New Dist | 1 | 1 |
Manor Twp - Washington Boro Dist | 2 | 2 |
Manor Twp - West Lancaster Dist | 5 | 5 |
Manor Twp - New East Dist | 6 | 6 |
Manor Twp - Hershey Mill Dist | 2 | 2 |
Totals | 27 | 27 |
Write In |
![]() |
Return to list of Democratic Party categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |