| Municipal Primary | 5/16/2023 |
Primary Returns |
|
Write-In votes cast |
| MAGISTERIAL DISTRICT JUDGE 02-2-03 |
| DAVE BENDER | 2 | Lancaster City - 9th Ward - 4th Precinct |
|---|---|---|
| Total | 2 | |
| JOHN BENDER | 2 | Lancaster City - 9th Ward - 4th Precinct |
| 1 | Lancaster City - 9th Ward - 5th Precinct | |
| Total | 3 | |
| JOHN M MAINS | 1 | Lancaster Twp - 9th Dist |
| Total | 1 | |
| JOSHUA GOLICHER | 1 | Lancaster Twp - 8th Dist |
| Total | 1 | |
| KATHERINE HERNON REEVES | 1 | Lancaster Twp - 5th Dist |
| Total | 1 |
|
Return to list of Democratic Party categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |