| Municipal Primary | 5/16/2023 |
Primary Returns |
|
Write-In votes cast |
| AUDITOR LEACOCK - 4 YR |
| BARBARA EWING | 1 | Leacock Twp |
|---|---|---|
| Total | 1 | |
| DONALD L RANCK | 1 | Leacock Twp |
| Total | 1 | |
| DOTTIE MARTIN | 1 | Leacock Twp |
| Total | 1 | |
| FRAN CANNON | 1 | Leacock Twp |
| Total | 1 | |
| JASON WATERS | 8 | Leacock Twp |
| Total | 8 | |
| JOSH PARSONS | 1 | Leacock Twp |
| Total | 1 | |
| MICHAEL GEIB | 1 | Leacock Twp |
| Total | 1 | |
| PATRICK J KING | 1 | Leacock Twp |
| Total | 1 | |
| SAMUEL KAUFFMAN | 1 | Leacock Twp |
| Total | 1 |
|
Return to list of Republican Party categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |