| Municipal Primary | 5/16/2023 |
Primary Returns |
|
Totals |
| AUDITOR LANCASTER | ||
| 1 Candidate | Vote for one | |
| Candidate | Election Day Votes | Mail In Votes | Provisional Votes | Total Votes |
|---|---|---|---|---|
| Tammy Higgins | 447 | 98 | 3 | 548 |
| Write-In | 5 | 0 | 0 | 5 |
| by Precinct | 452 | 98 | 3 | 553 |
|
Return to list of Republican Party categories |
|
This Contest, from a Democratic Party perspective |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |