| Municipal Primary | 5/16/2023 |
Primary Returns |
|
Totals |
| SUPERVISOR LANCASTER | ||
| 1 Candidate | Vote for one | |
| Candidate | Election Day Votes | Mail In Votes | Provisional Votes | Total Votes |
|---|---|---|---|---|
| Anne Rivers | 436 | 99 | 3 | 538 |
| Write-In | 5 | 0 | 0 | 5 |
| by Precinct | 441 | 99 | 3 | 543 |
|
Return to list of Republican Party categories |
|
This Contest, from a Democratic Party perspective |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |