| Municipal Primary | 5/16/2023 |
Primary Returns |
|
Totals |
| SUPERVISOR FULTON | ||
| 1 Candidate | Vote for one | |
| Candidate | Election Day Votes | Mail In Votes | Provisional Votes | Total Votes |
|---|---|---|---|---|
| H Thomas Kirk | 195 | 19 | 0 | 214 |
| Write-In | 3 | 1 | 0 | 4 |
| by Precinct | 198 | 20 | 0 | 218 |
|
Return to list of Republican Party categories |
|
This Contest, from a Democratic Party perspective |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |