| Municipal Primary | 5/16/2023 |
Primary Returns |
|
Totals |
| SUPERVISOR EPHRATA | ||
| 1 Candidate | Vote for one | |
| Candidate | Election Day Votes | Mail In Votes | Provisional Votes | Total Votes |
|---|---|---|---|---|
| Anthony Haws | 695 | 96 | 1 | 792 |
| Write-In | 2 | 1 | 0 | 3 |
| by Precinct | 697 | 97 | 1 | 795 |
|
Return to list of Republican Party categories |
|
This Contest, from a Democratic Party perspective |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |