| Municipal Primary | 5/16/2023 |
Primary Returns |
|
Totals |
| TREASURER | ||
| 1 Candidate | Vote for one | |
| Candidate | Election Day Votes | Mail In Votes | Provisional Votes | Total Votes |
|---|---|---|---|---|
| Amber Martin | 35549 | 4898 | 92 | 40539 |
| Write-In | 69 | 11 | 0 | 80 |
| by Precinct | 35618 | 4909 | 92 | 40619 |
|
Return to list of Republican Party categories |
|
This Contest, from a Democratic Party perspective |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |