| Municipal Primary | 5/16/2023 |
Primary Returns |
|
Write-In votes cast |
| TAX COLLECTOR EARL - 2 YR |
| CHERYL DIPPNER | 2 | Earl Twp - Martindale Dist |
|---|---|---|
| Total | 2 | |
| DARREL FISHER | 1 | Earl Twp - Martindale Dist |
| Total | 1 | |
| GLENN E DUSSINGER | 1 | Earl Twp - New Holland Dist |
| Total | 1 | |
| JEVIN ZIMMERMAN | 1 | Earl Twp - Martindale Dist |
| Total | 1 | |
| JOANNE BRUBAKER | 1 | Earl Twp - Martindale Dist |
| Total | 1 | |
| KAREN PRATT | 1 | Earl Twp - New Holland Dist |
| Total | 1 | |
| LARRY SHIRK | 1 | Earl Twp - New Holland Dist |
| Total | 1 | |
| SALLY USNER | 1 | Earl Twp - Martindale Dist |
| Total | 1 |
|
Return to list of Republican Party categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |