| Municipal Primary | 5/16/2023 |
Primary Returns |
|
Precinct Details |
| SHERIFF | ||
| 0 Candidates | Vote for one | |
| Candidate | ||
|---|---|---|
| Precincts | Write In | Total |
| Lancaster City - 1st Ward | 1 | 1 |
| Lancaster City - 2nd Ward - 1st Precinct | 2 | 2 |
| Lancaster City - 2nd Ward - 2nd Precinct | 0 | |
| Lancaster City - 3rd Ward | 1 | 1 |
| Lancaster City - 4th Ward - 1st Precinct | 2 | 2 |
| Lancaster City - 4th Ward - 2nd Precinct | 1 | 1 |
| Lancaster City - 5th Ward - 1st Precinct | 3 | 3 |
| Lancaster City - 5th Ward - 2nd Precinct | 2 | 2 |
| Lancaster City - 5th Ward - 3rd Precinct | 0 | |
| Lancaster City - 6th Ward - 1st Precinct | 0 | |
| Lancaster City - 6th Ward - 2nd Precinct | 6 | 6 |
| Lancaster City - 6th Ward - 3rd Precinct | 5 | 5 |
| Lancaster City - 6th Ward - 4th Precinct | 4 | 4 |
| Lancaster City - 6th Ward - 5th Precinct | 8 | 8 |
| Lancaster City - 6th Ward - 6th Precinct | 0 | |
| Lancaster City - 6th Ward - 7th Precinct | 2 | 2 |
| Lancaster City - 6th Ward - 8th Precinct | 2 | 2 |
| Lancaster City - 7th Ward - 1st Precinct | 2 | 2 |
| Lancaster City - 7th Ward - 2nd Precinct | 2 | 2 |
| Lancaster City - 7th Ward - 3rd Precinct | 1 | 1 |
| Lancaster City - 7th Ward - 4th Precinct | 0 | |
| Lancaster City - 7th Ward - 5th Precinct | 0 | |
| Lancaster City - 7th Ward - 6th Precinct | 0 | |
| Lancaster City - 7th Ward - 7th Precinct | 0 | |
| Lancaster City - 7th Ward - 8th Precinct (CV) | 1 | 1 |
| Lancaster City - 7th Ward - 8th Precinct (LS) | 1 | 1 |
| Lancaster City - 8th Ward - 1st Precinct | 2 | 2 |
| Lancaster City - 8th Ward - 2nd Precinct | 1 | 1 |
| Lancaster City - 8th Ward - 3rd Precinct | 5 | 5 |
| Lancaster City - 8th Ward - 4th Precinct | 4 | 4 |
| Lancaster City - 8th Ward - 5th Precinct | 2 | 2 |
| Lancaster City - 8th Ward - 6th Precinct | 1 | 1 |
| Lancaster City - 8th Ward - 7th Precinct | 4 | 4 |
| Lancaster City - 8th Ward - 8th Precinct | 3 | 3 |
| Lancaster City - 8th Ward - 9th Precinct | 3 | 3 |
| Lancaster City - 9th Ward - 1st Precinct | 2 | 2 |
| Lancaster City - 9th Ward - 2nd Precinct | 1 | 1 |
| Lancaster City - 9th Ward - 3rd Precinct | 5 | 5 |
| Lancaster City - 9th Ward - 4th Precinct | 0 | |
| Lancaster City - 9th Ward - 5th Precinct | 4 | 4 |
| Adamstown Boro | 1 | 1 |
| Akron Boro - East Dist | 1 | 1 |
| Akron Boro - West Dist | 1 | 1 |
| Christiana Boro | 0 | |
| Columbia Boro - 1st Ward | 2 | 2 |
| Columbia Boro - 4th Ward | 3 | 3 |
| Columbia Boro - 5th Ward | 3 | 3 |
| Columbia Boro - 6th Ward | 2 | 2 |
| Columbia Boro - 7th Ward | 3 | 3 |
| Columbia Boro - 9th Ward | 1 | 1 |
| Denver Boro | 1 | 1 |
| East Petersburg Boro North | 1 | 1 |
| East Petersburg Boro South | 2 | 2 |
| East Petersburg Boro West | 1 | 1 |
| Elizabethtown Boro - 1st Ward | 11 | 11 |
| Elizabethtown Boro - 2nd Ward | 4 | 4 |
| Elizabethtown Boro - 3rd Ward - 1st Precinct | 0 | |
| Elizabethtown Boro - 3rd Ward - 2nd Precinct | 4 | 4 |
| Elizabethtown Boro - 3rd Ward - 3rd Precinct | 1 | 1 |
| Ephrata Boro - 1st Ward | 3 | 3 |
| Ephrata Boro - 2nd Ward | 1 | 1 |
| Ephrata Boro - 3rd Ward | 5 | 5 |
| Ephrata Boro - 4th Ward | 0 | |
| Lititz Boro - 1st Ward - 1st Precinct | 2 | 2 |
| Lititz Boro - 1st Ward - 2nd Precinct | 0 | |
| Lititz Boro - 2nd Ward - 1st Precinct | 5 | 5 |
| Lititz Boro - 2nd Ward - 2nd Precinct | 3 | 3 |
| Lititz Boro - 3rd Ward - 1st Precinct | 3 | 3 |
| Lititz Boro - 3rd Ward - 2nd Precinct | 6 | 6 |
| Manheim Boro - 1st Ward | 0 | |
| Manheim Boro - 2nd Ward | 1 | 1 |
| Marietta Boro - 1st Dist | 0 | |
| Marietta Boro - 2nd Dist | 2 | 2 |
| Millersville Boro - 1st Dist | 0 | |
| Millersville Boro - 2nd Dist | 0 | |
| Millersville Boro - 3rd Dist | 2 | 2 |
| Millersville Boro - 4th Dist | 1 | 1 |
| Mount Joy Boro - East Ward | 3 | 3 |
| Mount Joy Boro - Florin Ward | 5 | 5 |
| Mount Joy Boro - West Ward | 2 | 2 |
| Mountville Boro | 3 | 3 |
| New Holland Boro - 1st Dist | 1 | 1 |
| New Holland Boro - 2nd Dist | 2 | 2 |
| New Holland Boro - 3rd Dist | 1 | 1 |
| Quarryville Boro | 6 | 6 |
| Strasburg Boro - 1st Ward | 1 | 1 |
| Strasburg Boro - 3rd Ward | 0 | |
| Terre Hill Boro | 0 | |
| Bart Twp | 1 | 1 |
| Brecknock Twp - Bowmansville Dist | 2 | 2 |
| Brecknock Twp - Muddy Creek Dist | 0 | |
| Caernarvon Twp | 0 | |
| Clay Twp - North | 2 | 2 |
| Clay Twp - South | 5 | 5 |
| Cocalico East Twp - Smokestown Dist | 2 | 2 |
| Cocalico East Twp - Swartzville Dist | 0 | |
| Cocalico East Twp - Stevens Dist | 0 | |
| Cocalico East Twp - Reamstown Dist | 2 | 2 |
| Cocalico West Twp - Reinholds Dist | 1 | 1 |
| Cocalico West Twp - Schoeneck Dist | 2 | 2 |
| Colerain Twp | 2 | 2 |
| Conestoga Twp | 4 | 4 |
| Conoy Twp | 2 | 2 |
| Donegal East Twp - Maytown Dist | 4 | 4 |
| Donegal East Twp - Springville Dist | 1 | 1 |
| Donegal East Twp - Maytown West Dist | 0 | |
| Donegal West Twp - 1st Dist | 1 | 1 |
| Donegal West Twp - 2nd Dist | 7 | 7 |
| Donegal West Twp - 3rd Dist | 2 | 2 |
| Donegal West Twp - 4th Dist | 0 | |
| Drumore Twp | 0 | |
| Drumore East Twp | 0 | |
| Earl Twp - Martindale Dist | 0 | |
| Earl Twp - New Holland Dist | 0 | |
| Earl East Twp - Blue Ball Dist | 0 | |
| Earl East Twp - Terre Hill Dist | 0 | |
| Earl West Twp - Earlville Dist | 1 | 1 |
| Earl West Twp - Farmersville Dist | 0 | |
| Earl West Twp - North District | 0 | |
| Eden Twp | 0 | |
| Elizabeth Twp | 1 | 1 |
| Ephrata Twp - Lincoln Dist | 1 | 1 |
| Ephrata Twp - Murrell Dist | 1 | 1 |
| Ephrata Twp - Trout Run Dist | 1 | 1 |
| Fulton Twp | 0 | |
| Hempfield East Twp - Barrcrest Dist | 2 | 2 |
| Hempfield East Twp - Centerville Dist | 0 | |
| Hempfield East Twp - Cherry Hill Dist | 2 | 2 |
| Hempfield East Twp - Chestnut Ridge Dist | 5 | 5 |
| Hempfield East Twp - Friendly Dist | 1 | 1 |
| Hempfield East Twp - Spring Dist | 1 | 1 |
| Hempfield East Twp - Hempland Dist | 1 | 1 |
| Hempfield East Twp - Indian Springs Dist | 0 | |
| Hempfield East Twp - Kings District | 0 | |
| Hempfield East Twp - Landisville Dist | 1 | 1 |
| Hempfield East Twp - Millcreek Dist | 2 | 2 |
| Hempfield East Twp - Petersburg Dist | 2 | 2 |
| Hempfield East Twp - Pleasant View Dist | 3 | 3 |
| Hempfield East Twp - Rohrerstown Dist | 5 | 5 |
| Hempfield East Twp - Scotland Dist | 3 | 3 |
| Hempfield West Twp - Chestnut Hill Dist | 2 | 2 |
| Hempfield West Twp - Farmdale Dist | 5 | 5 |
| Hempfield West Twp - Ironville Dist | 2 | 2 |
| Hempfield West Twp - Silver Spring Dist | 4 | 4 |
| Hempfield West Twp - Oyster Point Dist | 3 | 3 |
| Hempfield West Twp - Highland Park Dist | 0 | |
| Hempfield West Twp - Salunga Dist | 1 | 1 |
| Lampeter East Twp - 1st Dist | 0 | |
| Lampeter East Twp - 2nd Dist | 5 | 5 |
| Lampeter East Twp - 3rd Dist | 1 | 1 |
| Lampeter East Twp - 4th Dist | 2 | 2 |
| Lampeter East Twp - 5th Dist | 2 | 2 |
| Lampeter East Twp - 6th Dist | 1 | 1 |
| Lampeter East Twp - 7th Dist | 1 | 1 |
| Lampeter East Twp - 8th Dist | 5 | 5 |
| Lampeter West Twp - Lampeter Dist | 2 | 2 |
| Lampeter West Twp - Lyndon Dist | 2 | 2 |
| Lampeter West Twp - Willow Street Dist | 1 | 1 |
| Lampeter West Twp - Locust Dist | 3 | 3 |
| Lampeter West Twp - Millport Dist | 2 | 2 |
| Lampeter West Twp - Lakes Dist | 0 | |
| Lampeter West Twp - Windy Hill Dist | 1 | 1 |
| Lancaster Twp - 1st Dist | 3 | 3 |
| Lancaster Twp - 2nd Dist | 3 | 3 |
| Lancaster Twp - 3rd Dist | 5 | 5 |
| Lancaster Twp - 4th Dist | 9 | 9 |
| Lancaster Twp - 5th Dist | 8 | 8 |
| Lancaster Twp - 6th Dist | 2 | 2 |
| Lancaster Twp - 7th Dist | 5 | 5 |
| Lancaster Twp - 8th Dist | 5 | 5 |
| Lancaster Twp - 9th Dist | 4 | 4 |
| Leacock Twp | 1 | 1 |
| Leacock Upper Twp - Bareville Dist | 0 | |
| Leacock Upper Twp - Leacock Dist | 1 | 1 |
| Leacock Upper Twp - Leola Dist | 2 | 2 |
| Little Britain Twp | 1 | 1 |
| Manheim Twp - 1st Dist | 4 | 4 |
| Manheim Twp - 2nd Dist | 1 | 1 |
| Manheim Twp - 3rd Dist | 3 | 3 |
| Manheim Twp - 4th Dist | 3 | 3 |
| Manheim Twp - 5th Dist | 1 | 1 |
| Manheim Twp - 6th Dist | 2 | 2 |
| Manheim Twp - 7th Dist | 3 | 3 |
| Manheim Twp - 8th Dist | 1 | 1 |
| Manheim Twp - 9th Dist | 2 | 2 |
| Manheim Twp - 10th Dist | 6 | 6 |
| Manheim Twp - 11th Dist | 3 | 3 |
| Manheim Twp - 12th Dist | 1 | 1 |
| Manheim Twp - 13th Dist | 3 | 3 |
| Manheim Twp - 14th Dist | 5 | 5 |
| Manheim Twp - 15th Dist | 4 | 4 |
| Manheim Twp - 16th Dist | 2 | 2 |
| Manheim Twp - 17th Dist | 0 | |
| Manheim Twp - 18th Dist | 2 | 2 |
| Manheim Twp - 19th Dist | 0 | |
| Manheim Twp - 20th Dist | 1 | 1 |
| Manheim Twp - 21st Dist | 0 | |
| Manheim Twp - 22nd Dist | 3 | 3 |
| Manheim Twp - 23rd Dist | 6 | 6 |
| Manor Twp - Bethel Dist | 1 | 1 |
| Manor Twp - Hambright Dist | 3 | 3 |
| Manor Twp - Indiantown Dist | 0 | |
| Manor Twp - Leisure Dist | 2 | 2 |
| Manor Twp - Manor New Dist | 2 | 2 |
| Manor Twp - Washington Boro Dist | 3 | 3 |
| Manor Twp - West Lancaster Dist | 3 | 3 |
| Manor Twp - New East Dist | 2 | 2 |
| Manor Twp - Hershey Mill Dist | 2 | 2 |
| Martic Twp - Marticville Dist | 1 | 1 |
| Martic Twp - Holtwood Dist | 0 | |
| Mount Joy Twp - Milton Grove Dist | 2 | 2 |
| Mount Joy Twp - Fairview | 2 | 2 |
| Mount Joy Twp - Cloverleaf | 2 | 2 |
| Mount Joy Twp - Hershey Road | 2 | 2 |
| Paradise Twp | 2 | 2 |
| Penn Twp - Junction Dist | 1 | 1 |
| Penn Twp - South Penn Dist | 1 | 1 |
| Penn Twp - Penryn | 0 | |
| Pequea Twp - West Willow Dist | 4 | 4 |
| Pequea Twp - New Danville Dist | 0 | |
| Providence Twp - East Dist | 0 | |
| Providence Twp - West Dist | 0 | |
| Rapho Twp - Sporting Hill Dist | 0 | |
| Rapho Twp - Elm Tree I Dist | 2 | 2 |
| Rapho Twp - Union Square Dist | 1 | 1 |
| Rapho Twp - Elm Tree II Dist | 2 | 2 |
| Rapho Twp - Willow Creek Dist | 4 | 4 |
| Sadsbury Twp | 0 | |
| Salisbury Twp - Cambridge Dist | 1 | 1 |
| Salisbury Twp - Gap Dist | 1 | 1 |
| Salisbury Twp - White Horse Dist | 1 | 1 |
| Strasburg Twp | 0 | |
| Warwick Twp - Brunnerville Dist | 2 | 2 |
| Warwick Twp - Kissel Hill Dist | 3 | 3 |
| Warwick Twp - Rothsville Dist | 2 | 2 |
| Warwick Twp - Woodcrest Dist | 1 | 1 |
| Warwick Twp - Clay Newport Dist | 3 | 3 |
| Warwick Twp - Hilltop Manor Dist | 0 | |
| Warwick Twp - Millport Dist | 0 | |
| Warwick Twp - Newport West Dist | 1 | 1 |
| Warwick Twp - Southwest Dist | 0 | |
| Totals | 465 | 465 |
| Write In |
|
Return to list of Democratic Party categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |