| Municipal Primary | 5/16/2023 |
Primary Returns |
|
Totals |
| REGISTER OF WILLS | ||
| 1 Candidate | Vote for one | |
| Candidate | Election Day Votes | Mail In Votes | Provisional Votes | Total Votes |
|---|---|---|---|---|
| Anne L Cooper | 35627 | 4923 | 94 | 40644 |
| Write-In | 68 | 20 | 0 | 88 |
| by Precinct | 35695 | 4943 | 94 | 40732 |
|
Return to list of Republican Party categories |
|
This Contest, from a Democratic Party perspective |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |