| Municipal Primary | 5/16/2023 |
Primary Returns |
|
Write-In votes cast |
| AUDITOR CONESTOGA |
| DOUG MARTIN | 1 | Conestoga Twp |
|---|---|---|
| Total | 1 | |
| PAUL SPANGLER | 1 | Conestoga Twp |
| Total | 1 | |
| ROBIN MCQUIRE | 1 | Conestoga Twp |
| Total | 1 | |
| TERRY SHEPPS | 1 | Conestoga Twp |
| Total | 1 | |
| TOM CHAMBERS | 1 | Conestoga Twp |
| Total | 1 | |
| WILL FREE | 1 | Conestoga Twp |
| Total | 1 |
|
Return to list of Democratic Party categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |