| Municipal Primary | 5/16/2023 |
Primary Returns |
|
Totals |
| SUPERVISOR CONESTOGA | ||
| 1 Candidate | Vote for one | |
| Candidate | Election Day Votes | Mail In Votes | Provisional Votes | Total Votes |
|---|---|---|---|---|
| Jeremy Eshleman | 364 | 42 | 0 | 406 |
| Write-In | 18 | 1 | 0 | 19 |
| by Precinct | 382 | 43 | 0 | 425 |
|
Return to list of Republican Party categories |
|
This Contest, from a Democratic Party perspective |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |