Municipal Primary | 5/16/2023 |
Primary Returns |
![]() |
Totals |
PROTHONOTARY | ||
1 Candidate | Vote for one |
Candidate | Election Day Votes | Mail In Votes | Provisional Votes | Total Votes |
---|---|---|---|---|
Andrew E Spade | 35753 | 4917 | 96 | 40766 |
Write-In | 39 | 9 | 0 | 48 |
by Precinct | 35792 | 4926 | 96 | 40814 |
![]() |
Return to list of Republican Party categories |
![]() |
This Contest, from a Democratic Party perspective |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |