| Municipal Primary | 5/16/2023 |
Primary Returns |
|
Write-In votes cast |
| SUPERVISOR CLAY |
| A KEITH MARTIN | 1 | Clay Twp - South |
|---|---|---|
| Total | 1 | |
| EMILY NEFF | 1 | Clay Twp - South |
| Total | 1 | |
| FRANK G GOLDMAN | 1 | Clay Twp - South |
| Total | 1 | |
| NANCY FISHER | 1 | Clay Twp - South |
| Total | 1 | |
| PATTY POORMAN | 1 | Clay Twp - North |
| Total | 1 | |
| WALTER SCOTT ROYER | 1 | Clay Twp - South |
| Total | 1 | |
| WILLIAM RANDLE | 1 | Clay Twp - North |
| Total | 1 |
|
Return to list of Democratic Party categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |