Municipal Primary | 5/16/2023 |
Primary Returns |
![]() |
Write-In votes cast |
SUPERVISOR BRECKNOCK |
DAVID N HUNTER | 1 | Brecknock Twp - Bowmansville Dist |
---|---|---|
Total | 1 | |
GREG BUCK | 1 | Brecknock Twp - Muddy Creek Dist |
Total | 1 | |
JOHN TROFFE | 1 | Brecknock Twp - Bowmansville Dist |
Total | 1 | |
MARVIN EDWARDS | 1 | Brecknock Twp - Bowmansville Dist |
Total | 1 |
![]() |
Return to list of Democratic Party categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |