Municipal Primary | 5/16/2023 |
Primary Returns |
![]() |
Totals |
DISTRICT ATTORNEY | ||
1 Candidate | Vote for one |
Candidate | Election Day Votes | Mail In Votes | Provisional Votes | Total Votes |
---|---|---|---|---|
Heather L Adams | 36147 | 5006 | 101 | 41254 |
Write-In | 59 | 8 | 0 | 67 |
by Precinct | 36206 | 5014 | 101 | 41321 |
![]() |
Return to list of Republican Party categories |
![]() |
This Contest, from a Democratic Party perspective |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |