Municipal Primary | 5/16/2023 |
Primary Returns |
![]() |
Write-In votes cast |
TAX COLLECTOR QUARRYVILLE - 2 YR |
AMANDA JOHNSON | 2 | Quarryville Boro |
---|---|---|
Total | 2 | |
ANNETTE HEISER | 1 | Quarryville Boro |
Total | 1 | |
BILL MANKIN | 1 | Quarryville Boro |
Total | 1 | |
BRANDON ENCK | 2 | Quarryville Boro |
Total | 2 | |
BRENDA PARK | 1 | Quarryville Boro |
Total | 1 | |
CAROLYN ELDRIDGE | 1 | Quarryville Boro |
Total | 1 | |
DAVID RHINE | 1 | Quarryville Boro |
Total | 1 | |
DAVID WESTON | 1 | Quarryville Boro |
Total | 1 | |
EMILY MCCOMSEY | 1 | Quarryville Boro |
Total | 1 | |
JAMES I WELK | 1 | Quarryville Boro |
Total | 1 | |
JIM HERR | 1 | Quarryville Boro |
Total | 1 | |
JOY ANN KEMPER | 1 | Quarryville Boro |
Total | 1 | |
SCOTT PEIFER | 1 | Quarryville Boro |
Total | 1 | |
SEAN COPPER | 1 | Quarryville Boro |
Total | 1 | |
SHANNA HECKER | 1 | Quarryville Boro |
Total | 1 | |
SUZY MARSH | 1 | Quarryville Boro |
Total | 1 | |
TIMOTHY C COX | 1 | Quarryville Boro |
Total | 1 | |
WAYNE HEEDMAN | 1 | Quarryville Boro |
Total | 1 | |
WILLIAM HEISER | 1 | Quarryville Boro |
Total | 1 |
![]() |
Return to list of Republican Party categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |