| Municipal Primary | 5/16/2023 |
Primary Returns |
|
Write-In votes cast |
| COUNCIL QUARRYVILLE - 2 YR |
| GREGORY SINCLAIR | 1 | Quarryville Boro |
|---|---|---|
| Total | 1 | |
| JAMES KREIDER | 1 | Quarryville Boro |
| Total | 1 | |
| JENNIFER SEAL | 1 | Quarryville Boro |
| Total | 1 | |
| JOE ANDERSON | 1 | Quarryville Boro |
| Total | 1 | |
| MICHAEL BOOZER | 1 | Quarryville Boro |
| Total | 1 | |
| MONICA WAGNER | 1 | Quarryville Boro |
| Total | 1 | |
| PRESTON TELL | 1 | Quarryville Boro |
| Total | 1 |
|
Return to list of Democratic Party categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |