Municipal Primary | 5/16/2023 |
Primary Returns |
![]() |
Totals |
CORONER | ||
1 Candidate | Vote for one |
Candidate | Election Day Votes | Mail In Votes | Provisional Votes | Total Votes |
---|---|---|---|---|
Stephen G Diamantoni | 36410 | 5032 | 98 | 41540 |
Write-In | 61 | 10 | 0 | 71 |
by Precinct | 36471 | 5042 | 98 | 41611 |
![]() |
Return to list of Republican Party categories |
![]() |
This Contest, from a Democratic Party perspective |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |