| Municipal Primary | 5/16/2023 |
Primary Returns |
|
Totals |
| COUNCIL LITITZ - 2ND WARD | ||
| 1 Candidate | Vote for one | |
| Candidate | Election Day Votes | Mail In Votes | Provisional Votes | Total Votes |
|---|---|---|---|---|
| Tannia Carpenter | 289 | 32 | 1 | 322 |
| Write-In | 6 | 0 | 0 | 6 |
| by Precinct | 295 | 32 | 1 | 328 |
|
Return to list of Republican Party categories |
|
This Contest, from a Democratic Party perspective |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |