| Municipal Primary | 5/16/2023 |
Primary Returns |
|
Precinct Details |
| TAX COLLECTOR EPHRATA - 2 YR | ||
| 0 Candidates | Vote for one | |
| Candidate | ||
|---|---|---|
| Precincts | Write In | Total |
| Ephrata Boro - 1st Ward | 9 | 9 |
| Ephrata Boro - 2nd Ward | 16 | 16 |
| Ephrata Boro - 3rd Ward | 13 | 13 |
| Ephrata Boro - 4th Ward | 10 | 10 |
| Totals | 48 | 48 |
| Write In |
|
Return to list of Republican Party categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |