| Municipal Primary | 5/16/2023 |
Primary Returns |
|
Totals |
| COUNCIL EPHRATA - 3RD WARD | ||
| 1 Candidate | Vote for one | |
| Candidate | Election Day Votes | Mail In Votes | Provisional Votes | Total Votes |
|---|---|---|---|---|
| Nancy Aronson | 273 | 35 | 0 | 308 |
| Write-In | 4 | 1 | 0 | 5 |
| by Precinct | 277 | 36 | 0 | 313 |
|
Return to list of Republican Party categories |
|
This Contest, from a Democratic Party perspective |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |