| Municipal Primary | 5/16/2023 |
Primary Returns |
|
Totals |
| COUNCIL DENVER | ||
| 3 Candidates | Vote for not more than three | |
| Candidate | Election Day Votes | Mail In Votes | Provisional Votes | Total Votes |
|---|---|---|---|---|
| Todd Stewart | 179 | 31 | 6 | 216 |
| Blake S Daub | 171 | 31 | 6 | 208 |
| Lee R Ritz | 168 | 30 | 6 | 204 |
| Write-In | 5 | 0 | 0 | 5 |
| by Precinct | 523 | 92 | 18 | 633 |
|
Return to list of Republican Party categories |
|
This Contest, from a Democratic Party perspective |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |