| Municipal Primary | 5/16/2023 |
Primary Returns |
|
Write-In votes cast |
| TAX COLLECTOR AKRON - 2 YR |
| ANGIE LEHMAN | 1 | Akron Boro - East Dist |
|---|---|---|
| Total | 1 | |
| CARL ESHELMAN | 1 | Akron Boro - West Dist |
| Total | 1 | |
| DARREL MARTIN | 1 | Akron Boro - East Dist |
| Total | 1 | |
| DIANE NOLT | 1 | Akron Boro - West Dist |
| Total | 1 | |
| HEIDI MEYER | 1 | Akron Boro - West Dist |
| Total | 1 | |
| JEFF KEITH | 1 | Akron Boro - West Dist |
| Total | 1 | |
| JEFFREY KEITH | 1 | Akron Boro - West Dist |
| Total | 1 | |
| JEREMY K LANDIS | 1 | Akron Boro - West Dist |
| Total | 1 | |
| JOHN SUMMERS | 1 | Akron Boro - West Dist |
| Total | 1 | |
| JOSEPH BRUBAKER | 1 | Akron Boro - East Dist |
| Total | 1 | |
| JOSHUA DIETRICH | 1 | Akron Boro - East Dist |
| Total | 1 | |
| KATHY HANNA | 2 | Akron Boro - East Dist |
| Total | 2 | |
| KEVIN BRUBAKER | 1 | Akron Boro - East Dist |
| Total | 1 | |
| MARK ANDES | 1 | Akron Boro - East Dist |
| Total | 1 | |
| MATTHEW BUKER | 1 | Akron Boro - West Dist |
| Total | 1 | |
| MICHAEL FUSCIANO | 1 | Akron Boro - East Dist |
| Total | 1 | |
| NATHAN IMHOFF | 1 | Akron Boro - East Dist |
| Total | 1 | |
| PAUL SWANGREN | 1 | Akron Boro - West Dist |
| Total | 1 | |
| RAY KLINE | 1 | Akron Boro - West Dist |
| Total | 1 | |
| ROBERT WALSH | 1 | Akron Boro - East Dist |
| Total | 1 | |
| SUSAN DAVIDSON | 1 | Akron Boro - East Dist |
| Total | 1 |
|
Return to list of Republican Party categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |