| AMY BOLESKY |
1 | Mount Joy Twp - Cloverleaf |
| Total |
1 | |
| ARTHUR PENDRAGON |
1 | Lancaster City - 8th Ward - 5th Precinct |
| Total |
1 | |
| BRENDA ADAMS |
1 | Rapho Twp - Union Square Dist |
| Total |
1 | |
| BRIAN BUSKIRK |
1 | Ephrata Twp - Murrell Dist |
| Total |
1 | |
| BRYAN NEFT |
2 | Lancaster City - 6th Ward - 4th Precinct |
|
1 | Lancaster City - 8th Ward - 9th Precinct |
|
1 | Lancaster City - 9th Ward - 5th Precinct |
|
1 | East Petersburg Boro South |
|
3 | Elizabethtown Boro - 1st Ward |
|
2 | Lititz Boro - 3rd Ward - 1st Precinct |
|
1 | Mountville Boro |
|
1 | Brecknock Twp - Bowmansville Dist |
|
1 | Donegal West Twp - 2nd Dist |
|
1 | Drumore Twp |
|
1 | Earl Twp - New Holland Dist |
|
1 | Earl West Twp - North District |
|
1 | Hempfield East Twp - Barrcrest Dist |
|
1 | Hempfield East Twp - Chestnut Ridge Dist |
|
1 | Hempfield East Twp - Friendly Dist |
|
1 | Hempfield East Twp - Millcreek Dist |
|
1 | Hempfield East Twp - Petersburg Dist |
|
1 | Hempfield East Twp - Pleasant View Dist |
|
1 | Hempfield West Twp - Oyster Point Dist |
|
1 | Lampeter East Twp - 4th Dist |
|
1 | Lampeter West Twp - Lampeter Dist |
|
1 | Lampeter West Twp - Willow Street Dist |
|
2 | Lampeter West Twp - Locust Dist |
|
2 | Lampeter West Twp - Lakes Dist |
|
1 | Lampeter West Twp - Windy Hill Dist |
|
1 | Lancaster Twp - 4th Dist |
|
1 | Lancaster Twp - 5th Dist |
|
2 | Manheim Twp - 2nd Dist |
|
1 | Manheim Twp - 3rd Dist |
|
1 | Manheim Twp - 15th Dist |
|
1 | Manheim Twp - 16th Dist |
|
1 | Manheim Twp - 19th Dist |
|
1 | Manheim Twp - 23rd Dist |
|
1 | Manor Twp - Manor New Dist |
|
1 | Manor Twp - Hershey Mill Dist |
|
1 | Penn Twp - Junction Dist |
|
1 | Rapho Twp - Elm Tree II Dist |
|
1 | Salisbury Twp - Gap Dist |
|
1 | Warwick Twp - Rothsville Dist |
|
1 | Warwick Twp - Woodcrest Dist |
|
1 | Warwick Twp - Clay Newport Dist |
|
3 | Warwick Twp - Southwest Dist |
| Total |
51 | |
| CLAY BLEVINS |
1 | Lancaster Twp - 6th Dist |
| Total |
1 | |
| DERRICK D HILL |
1 | Lititz Boro - 3rd Ward - 2nd Precinct |
| Total |
1 | |
| DOUGLAS MINNICH |
1 | Warwick Twp - Clay Newport Dist |
| Total |
1 | |
| ERIN GUNNING SMOKER |
1 | Lampeter East Twp - 7th Dist |
| Total |
1 | |
| GREGORY HRIPTO |
1 | Martic Twp - Marticville Dist |
| Total |
1 | |
| GREGORY R MCCKELVEY |
1 | Lancaster City - 3rd Ward |
| Total |
1 | |
| HARRY BRADY |
1 | Millersville Boro - 1st Dist |
| Total |
1 | |
| J PARSONS |
1 | Hempfield West Twp - Silver Spring Dist |
| Total |
1 | |
| J PRICE |
1 | Leacock Upper Twp - Bareville Dist |
| Total |
1 | |
| JACK WAGON |
1 | Manheim Twp - 14th Dist |
| Total |
1 | |
| JEREMY ZIMMERMAN |
1 | Terre Hill Boro |
| Total |
1 | |
| MABEL STRUPP |
1 | Warwick Twp - Rothsville Dist |
| Total |
1 | |
| MATHEW HALBURD |
1 | Warwick Twp - Southwest Dist |
| Total |
1 | |
| MATT WOLF |
1 | Lititz Boro - 2nd Ward - 2nd Precinct |
|
1 | Clay Twp - South |
|
1 | Cocalico East Twp - Smokestown Dist |
|
1 | Hempfield East Twp - Indian Springs Dist |
|
1 | Hempfield East Twp - Pleasant View Dist |
|
1 | Manor Twp - Leisure Dist |
|
1 | Penn Twp - Junction Dist |
|
1 | Providence Twp - West Dist |
|
1 | Warwick Twp - Kissel Hill Dist |
|
1 | Warwick Twp - Clay Newport Dist |
| Total |
10 | |
| MICHAEL TOTINO |
1 | Mount Joy Boro - West Ward |
| Total |
1 | |
| PHILIP BIRD |
1 | Hempfield East Twp - Kings District |
| Total |
1 | |
| ROBERT HUENG |
1 | Elizabethtown Boro - 3rd Ward - 3rd Precinct |
| Total |
1 | |
| RONALD T DAVIS |
1 | Mount Joy Twp - Cloverleaf |
| Total |
1 | |
| SEAN C BRUCE |
1 | Brecknock Twp - Muddy Creek Dist |
| Total |
1 | |
| THOMAS W HALL |
1 | Manor Twp - Leisure Dist |
| Total |
1 | |
| WILLIAM ZEE |
1 | Lancaster Twp - 8th Dist |
| Total |
1 | |