| Municipal Primary | 5/16/2023 |
Primary Returns |
|
Totals |
| COUNCIL LANCASTER CITY | ||
| 6 Candidates | Vote for not more than three | |
| Candidate | Election Day Votes | Mail In Votes | Provisional Votes | Total Votes |
|---|---|---|---|---|
| Amanda Bakay | 1877 | 626 | 5 | 2508 |
| Ivan Acosta-Velez | 648 | 214 | 3 | 865 |
| Tene Darby | 1063 | 314 | 3 | 1380 |
| Andre Gilbert | 518 | 157 | 1 | 676 |
| John Hursh | 1491 | 428 | 5 | 1924 |
| Jaime Arroyo | 1968 | 608 | 4 | 2580 |
| Write-In | 24 | 13 | 0 | 37 |
| by Precinct | 7589 | 2360 | 21 | 9970 |
|
Return to list of Democratic Party categories |
|
This Contest, from a Republican Party perspective |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |