Municipal Primary | 5/16/2023 |
Primary Returns |
![]() |
Precinct Details |
SCHOOL DIRECTOR WARWICK | ||
8 Candidates | Vote for not more than five |
Candidate | Rachael Haverstick | Kimberly Regennas | Amanda Chap | Justin Cook | Lydia Walker de Ardón | Kellye McMillion | Cynthia Wingenroth | Courtney Richie | ||
---|---|---|---|---|---|---|---|---|---|---|
Precincts | Write In | Total | ||||||||
Lititz Boro - 1st Ward - 1st Precinct | 35 | 88 | 71 | 34 | 70 | 72 | 86 | 27 | 483 | |
Lititz Boro - 1st Ward - 2nd Precinct | 31 | 129 | 115 | 29 | 113 | 112 | 120 | 29 | 4 | 682 |
Lititz Boro - 2nd Ward - 1st Precinct | 47 | 139 | 130 | 37 | 127 | 119 | 132 | 29 | 2 | 762 |
Lititz Boro - 2nd Ward - 2nd Precinct | 64 | 132 | 108 | 62 | 106 | 104 | 127 | 58 | 3 | 764 |
Lititz Boro - 3rd Ward - 1st Precinct | 64 | 273 | 255 | 52 | 252 | 255 | 272 | 50 | 4 | 1477 |
Lititz Boro - 3rd Ward - 2nd Precinct | 88 | 175 | 137 | 69 | 140 | 141 | 149 | 70 | 5 | 974 |
Elizabeth Twp | 38 | 132 | 121 | 32 | 119 | 118 | 127 | 33 | 1 | 721 |
Warwick Twp - Brunnerville Dist | 39 | 94 | 84 | 29 | 82 | 76 | 87 | 22 | 1 | 514 |
Warwick Twp - Kissel Hill Dist | 49 | 186 | 186 | 44 | 181 | 184 | 188 | 39 | 5 | 1062 |
Warwick Twp - Rothsville Dist | 33 | 96 | 78 | 27 | 76 | 88 | 85 | 28 | 1 | 512 |
Warwick Twp - Woodcrest Dist | 29 | 149 | 140 | 26 | 139 | 137 | 148 | 25 | 793 | |
Warwick Twp - Clay Newport Dist | 60 | 140 | 130 | 52 | 127 | 132 | 134 | 41 | 2 | 818 |
Warwick Twp - Hilltop Manor Dist | 21 | 93 | 80 | 17 | 79 | 82 | 92 | 18 | 1 | 483 |
Warwick Twp - Millport Dist | 32 | 63 | 57 | 27 | 55 | 58 | 60 | 20 | 4 | 376 |
Warwick Twp - Newport West Dist | 53 | 158 | 129 | 58 | 124 | 129 | 148 | 46 | 5 | 850 |
Warwick Twp - Southwest Dist | 63 | 243 | 228 | 47 | 226 | 219 | 234 | 52 | 1312 | |
Totals | 746 | 2290 | 2049 | 642 | 2016 | 2026 | 2189 | 587 | 38 | 12583 |
Rachael Haverstick | Kimberly Regennas | Amanda Chap | Justin Cook | Lydia Walker de Ardón | Kellye McMillion | Cynthia Wingenroth | Courtney Richie | Write In |
![]() |
Return to list of Democratic Party categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |