| Municipal Primary | 5/16/2023 |
Primary Returns |
|
Write-In votes cast |
| SCHOOL DIRECTOR SOLANCO - REGION III |
| JANE M ANSEL | 2 | Drumore East Twp |
|---|---|---|
| Total | 2 | |
| JOSEPH D BENNETT | 2 | Colerain Twp |
| Total | 2 | |
| MARK HODGSON | 1 | Colerain Twp |
| Total | 1 | |
| SUSAN MULL | 1 | Drumore East Twp |
| Total | 1 | |
| THOMAS IMMES | 1 | Bart Twp |
| Total | 1 |
|
Return to list of Democratic Party categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |