| General Primary | 5/15/2018 |
Primary Returns |
|
Write-In votes cast |
| DEMOCRATIC COMMITTEEPERSON MANHEIM TWP - 21st District |
| ANDREW DROPIK | 1 | Manheim Twp - 21st Dist |
|---|---|---|
| Total | 1 | |
| CHARLIE KLEIN | 1 | Manheim Twp - 21st Dist |
| Total | 1 | |
| CORRINE TOPPER | 1 | Manheim Twp - 21st Dist |
| Total | 1 | |
| CYNTHIA TRANG BOOKS | 1 | Manheim Twp - 21st Dist |
| Total | 1 | |
| ELIZABETH WEHLER | 1 | Manheim Twp - 21st Dist |
| Total | 1 | |
| JASON DRIENDL | 1 | Manheim Twp - 21st Dist |
| Total | 1 | |
| KELLI HAMMOND | 1 | Manheim Twp - 21st Dist |
| Total | 1 | |
| KERMIT NORRIS | 3 | Manheim Twp - 21st Dist |
| Total | 3 | |
| LARI DROPIK | 1 | Manheim Twp - 21st Dist |
| Total | 1 | |
| PHILIP MINCHOFF | 1 | Manheim Twp - 21st Dist |
| Total | 1 | |
| TOM PALLMEYER | 3 | Manheim Twp - 21st Dist |
| Total | 3 |
|
Return to list of Democratic categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/13/2018 8:57:11 AM |