| Municipal Primary | 5/15/2007 |
Primary Returns |
|
Write-In votes cast |
| COUNCIL COLUMBIA BORO |
| ANDREW GAMBLER | 1 | Columbia Boro - 6th Ward |
|---|---|---|
| Total | 1 | |
| ANNA M GORLITSKI | 1 | Columbia Boro - 6th Ward |
| Total | 1 | |
| CHRIS GOLDINGER | 1 | Columbia Boro - 1st Ward |
| Total | 1 | |
| DAVE E CRINNION | 1 | Columbia Boro - 7th Ward |
| Total | 1 | |
| DR PERRY | 1 | Columbia Boro - 9th Ward |
| Total | 1 | |
| FRANK DOUTRICH | 1 | Columbia Boro - 9th Ward |
| Total | 1 | |
| LINDA WEBER | 1 | Columbia Boro - 5th Ward |
| Total | 1 | |
| LONNIE GIBSON | 1 | Columbia Boro - 1st Ward |
| 2 | Columbia Boro - 6th Ward | |
| Total | 3 | |
| SANDRA DUNCAN | 1 | Columbia Boro - 7th Ward |
| Total | 1 | |
| SANDRA L DUNCAN | 2 | Columbia Boro - 6th Ward |
| Total | 2 | |
| TIM SCHWARTZ | 1 | Columbia Boro - 1st Ward |
| Total | 1 | |
| TIM SWARTZ | 2 | Columbia Boro - 1st Ward |
| 5 | Columbia Boro - 4th Ward | |
| 5 | Columbia Boro - 6th Ward | |
| 1 | Columbia Boro - 9th Ward | |
| Total | 13 |
|
Return to list of Republican categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:28:45 AM |