| General Primary | 6/2/2020 |
Primary Returns |
|
Write-In votes cast |
| REPUBLICAN COMMITTEEMAN LANCASTER CITY - Ninth Ward - Third Precinct |
| DAVID L STOLTZFUS | 1 | Lancaster City - 9th Ward - 3rd Precinct |
|---|---|---|
| Total | 1 | |
| DAVID STOLTZFUS | 1 | Lancaster City - 9th Ward - 3rd Precinct |
| Total | 1 | |
| ELLIOT P LEWIS | 1 | Lancaster City - 9th Ward - 3rd Precinct |
| Total | 1 | |
| JOHN FARREH II | 1 | Lancaster City - 9th Ward - 3rd Precinct |
| Total | 1 | |
| JONATHAN RUTTER | 1 | Lancaster City - 9th Ward - 3rd Precinct |
| Total | 1 | |
| MARK T STONER | 1 | Lancaster City - 9th Ward - 3rd Precinct |
| Total | 1 | |
| MICHAEL S SZEWCZAR | 1 | Lancaster City - 9th Ward - 3rd Precinct |
| Total | 1 |
|
Return to list of Republican categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/22/2020 1:06:51 PM |