Primary Returns   - -   District details

Representative in Congress 17th D 100 % of Districts returned
1 Candidates           (Vote for   01 )
Dist. 12D WrtInTotal
1101 16   16
1102 19   19
1301 23   23
1302 10   10
1303 15   15
1304 26 1 27
1305 15   15
1306 59   59
1307 43   43
1308 22   22
1309 21   21
1601 34   34
1602 28   28
1603 24   24
1604 21   21
1605 21   21
1701 27   27
1702 34   34
1703 35   35
1704 18   18
1901 37   37
1902 33   33
2001 37   37
2002 23   23
2301 25   25
2302 24   24
2303 30   30
2400 41   41
3200 37   37
3600 31   31
3700 37   37
3801 37   37
3802 18   18
3901 17   17
3902 27   27
3903 43   43
4600 30   30
4701 22   22
4702 15   15
4907 18   18
4908 20   20
4912 22   22
4916 28   28
5001 33   33
5002 39   39
5003 21   21
5004 21   21
5005 25   25
5006 19   19
5007 31   31
5800 24   24
5801 47   47
5802 17   17
5803 31   31
5804 46   46
5805 8   8
5806 55   55
6001 15   15
6002 22   22
6003 14   14
6004 8   8
6201 6   6
6202 14   14
6203 16   16
6501 14   14
6502 13   13
6503 18   18
6504 11   11
Totals 1731 1 1732
Herrm WrtIn
 
Return to list of Democratic contests  
Select Party  

Copyright © 2000 Unisys Corporation.