Primary Returns   - -   District details

Representative in the General Assembly 97th D 100 % of Districts returned
1 Candidates           (Vote for   01 )
Dist. 14A WrtInTotal
1801 67   67
1802 148   148
1803 88   88
1804 123   123
1805 142   142
1806 153   153
5301 85   85
5303 106   106
5305 100   100
5306 113   113
5307 135   135
5308 62   62
5309 53   53
5701 245   245
5702 231   231
5703 129   129
5704 158   158
5705 135   135
5706 148   148
5707 56   56
5708 91   91
5709 138   138
5710 177   177
5711 92   92
5712 183   183
5713 177   177
5714 152   152
5715 81   81
5716 192   192
5717 79   79
5718 107   107
5719 108   108
6901 112   112
6902 105   105
6903 111   111
6904 103   103
6905 108   108
6906 89   89
6907 70   70
6908 88   88
6909 158   158
6910 87   87
Totals 5085 0 5085
Strit WrtIn
 
Return to list of Republican contests  
Select Party  

Copyright © 2000 Unisys Corporation.