Primary Returns   - -   District details

Representative in the General Assembly 96th D 96 % of Districts returned
1 Candidates           (Vote for   01 )
Dist. 14A WrtInTotal
0100 6   6
0201 51   51
0202 32   32
0301 15   15
0302 10   10
0401 9   9
0402 9   9
0501 40   40
0502 34   34
0503 31   31
0601 23   23
0602 13   13
0603 42   42
0604 28   28
0605 19   19
0606 13   13
0607 30   30
0608 33   33
0609 37 1 38
0701 11   11
0703 2   2
0704 1   1
0705 1   1
0706 14   14
0707 2   2
0708 63   63
0801 14   14
0802 11   11
0803 30   30
0804 44   44
0805 15   15
0806 18   18
0807 32 1 33
0808 38   38
0809 21   21
0810 18   18
0901 29   29
0902 10   10
0903 40   40
0904 21   21
0905 79   79
5101     0
5302 52   52
5303     0
5304 1   1
5707 6   6
Totals 1048 2 1050
Vo Ta WrtIn
 
Return to list of Republican contests  
Select Party  

Copyright © 2000 Unisys Corporation.