Primary Returns   - -   District details

Senator in the General Assembly 13th D 100 % of Districts returned
1 Candidates           (Vote for   01 )
Dist. 13A WrtInTotal
0100 8   8
0201 58   58
0202 36   36
0301 22   22
0302 13   13
0401 10   10
0402 12   12
0501 38   38
0502 35   35
0503 33 1 34
0601 26   26
0602 19   19
0603 51   51
0604 35   35
0605 25   25
0606 18   18
0607 38   38
0608 35   35
0609 48   48
0701 14   14
0703 4   4
0704 2   2
0705 3   3
0706 16   16
0707 6   6
0708 79   79
0801 23   23
0802 18   18
0803 39   39
0804 56   56
0805 24   24
0806 22   22
0807 45   45
0808 56   56
0809 29   29
0810 31   31
0901 40   40
0902 10   10
0903 56   56
0904 28   28
0905 97   97
1200 48   48
1500 146   146
1501 178   178
1502 143   143
2101 109   109
2102 95   95
2103 127   127
2104 13   13
2105 89   89
2400 180   180
2600 184   184
2701 65   65
2702 80   80
2703 93   93
2900 108   108
3500 166   166
3600 176   176
4000 112   112
4100 342   342
4500 62   62
4800 129   129
5201 166   166
5202 150   150
5203 196   196
5204 507   507
5205 207 1 208
5206 299   299
5301 81   81
5302 60   60
5303 123   123
5304 96   96
5305 108   108
5306 126   126
5307 150   150
5308 70   70
5309 57   57
5600 131   131
5701 254   254
5702 260   260
5703 132   132
5704 159   159
5705 144   144
5706 151   151
5707 66   66
5708 92 1 93
5709 139   139
5710 199   199
5711 87   87
5712 176   176
5713 175   175
5714 151   151
5715 86   86
5716 180   180
5717 81   81
5718 100   100
5719 108   108
5800 75   75
5801 151   151
5802 165   165
5803 182   182
5804 306 1 307
5805 142   142
5806 127   127
5900 278   278
6300 317   317
6400 156   156
6401 166   166
6600 107   107
6800 248   248
Totals 11590 4 11594
Armst WrtIn
 
Return to list of Republican contests  
Select Party  

Copyright © 2000 Unisys Corporation.