Primary Returns   - -   District details

Representative in the General Assembly 98th D 100 % of Districts returned
1 Candidates           (Vote for   01 )
Dist. 14A WrtInTotal
1301 16   16
1302 28   28
1303 19   19
1304 44   44
1305 13   13
1306 109   109
1307 51   51
1308 19   19
1309 51   51
1601 165 2 167
1602 184   184
1603 135   135
1604 143   143
1605 100   100
2001 87 1 88
2002 53 2 55
2301 127   127
2302 191   191
2303 178   178
2400 158 1 159
3700 251   251
3801 359 1 360
3802 188   188
3901 150   150
3902 204   204
3903 403   403
5001 117   117
5002 132 1 133
5003 101 2 103
5004 147   147
5005 126   126
5006 81   81
5007 166   166
Totals 4296 10 4306
Armst WrtIn
 
Return to list of Republican contests  
Select Party  

Copyright © 2000 Unisys Corporation.