Primary Returns   - -   District details

Delegate to Democratic National Convention 17th D 100 % of Districts returned

Vote for not more than Four -- -- Two Males and Two Females.

Dist. 17D 18D 19D 20D 17E 18E 19E 20E WrtInTotal
1101 7 15 6 9 11 7 11 4   70
1102 7 17 7 17 12 4 13 6   83
1301 13 16 13 18 5 9 7 8   89
1302 8 14 7 9 9 7 6 4   64
1303 10 17 11 16 4 2 5 2   67
1304 14 20 21 19 12 7 16 9   118
1305 9 13 11 15 7 2 7 4   68
1306 27 43 32 48 26 12 29 12   229
1307 26 36 22 43 14 12 19 15   187
1308 8 20 10 22 15 6 13 5   99
1309 11 19 13 17 16 10 16 13   115
1601 14 34 19 31 21 7 25 7   158
1602 15 28 13 30 20 8 25 9   148
1603 15 20 10 19 11 7 15 5   102
1604 4 17 11 17 14 6 11 6   86
1605 15 17 12 17 13 9 14 10   107
1701 10 22 13 22 11 3 14 3   98
1702 18 30 19 34 14 7 17 5   144
1703 24 32 27 38 20 12 21 16   190
1704 15 21 20 23 10 9 12 12   122
1901 33 37 31 35 18 17 14 17   202
1902 17 30 24 33 13 6 16 7   146
2001 19 33 21 36 17 2 16 4   148
2002 15 22 17 27 14 11 19 14   139
2301 13 19 16 21 13 8 14 10   114
2302 22 27 26 21 11 12 12 11   142
2303 21 32 17 32 22 7 20 11   162
2400 17 35 16 37 23 9 24 14   175
3200 22 26 18 23 13 11 17 14   144
3600 23 29 23 31 16 8 19 12   161
3700 20 30 23 36 21 9 21 13   173
3801 16 27 21 30 17 10 21 10   152
3802 11 14 10 18 12 5 12 6   88
3901 9 17 12 16 7 7 9 6   83
3902 16 25 16 31 17 11 17 9   142
3903 35 31 36 34 21 21 19 24   221
4600 15 21 17 26 17 8 20 7   131
4701 6 15 11 21 15 7 15 8   98
4702 5 10 7 13 9 4 12 7   67
4907 11 19 7 22 15 9 16 6   105
4908 14 15 16 18 9 10 12 11   105
4912 8 23 6 19 14 7 10 6   93
4916 16 24 18 25 19 8 20 11   141
5001 31 25 30 27 16 21 14 22   186
5002 26 28 27 34 15 15 16 21   182
5003 15 23 18 24 13 5 14 8   120
5004 6 20 7 16 18 4 15 5   91
5005 21 24 19 27 18 12 17 13   151
5006 9 17 11 18 10 5 14 7   91
5007 17 22 15 28 16 12 20 12   142
5800 10 18 13 18 13 9 16 9   106
5801 27 39 28 44 26 14 26 18   222
5802 13 9 12 15 6 12 8 11   86
5803 20 33 19 29 12 9 9 8   139
5804 25 37 25 45 27 17 30 18   224
5805 8 11 7 12 5 5 4 2   54
5806 33 48 38 46 31 22 31 21   270
6001 5 14 9 14 7 6 7 3   65
6002 11 17 14 19 9 9 10 7   96
6003 7 11 7 16 9 6 10 7   73
6004 11 18 12 19 12 9 12 9   102
6201 8 8 4 9 4 1   2   36
6202 6 10 8 13 4 2 8 3   54
6203 8 20 11 21 16 5 16 6   103
6501 11 8 12 13 5 7 6 6   68
6502 10 15 11 13 8 8 8 4   77
6503 17 17 18 14 10 10 8 13   107
6504 3 5 5 9 3 3 2 4   34
Totals 1012 1509 1086 1612 931 581 992 632 0 8355
Power Ferri Smith McDer Bloom Kline Konev Forem WrtIn
 
Return to list of Democratic contests  
Select Party  

Copyright © 2000 Unisys Corporation.