Primary Returns   - -   District details

Member of Republican State Committee 100 % of Districts returned

Vote for not more then Thirteen -- -- Six Male, Six Female and One of Either Sex.

Dist. 26A 27A 28A 29A 30A 31A 32A 26B 27B 28B 29B 30B 31B WrtInTotal
1000 50 50 53 42 47 46 45 45 32 37 34 34 30   545
1101 105 101 102 90 96 110 89 79 60 66 58 65 59   1080
1102 129 137 140 122 143 140 121 118 97 103 88 96 89   1523
1200 35 35 35 34 32 38 31 24 20 21 28 20 26   379
1301 11 11 9 7 6 8 8 7 4 8 5 7 4   95
1302 22 21 19 17 17 17 17 15 14 13 12 15 14   213
1303 11 13 10 9 10 9 9 6 6 6 6 7 5   107
1304 35 35 34 31 35 35 34 22 18 19 19 21 20   358
1305 14 15 12 11 14 13 13 6 7 8 6 9 7   135
1306 78 79 62 65 66 64 66 32 35 42 31 40 34   694
1307 34 35 29 30 32 31 30 24 24 23 21 24 22   359
1308 15 18 12 12 13 11 15 11 9 11 10 11 8   156
1309 38 36 34 30 33 30 33 21 19 20 20 21 20   355
1400 126 125 133 116 128 125 117 86 61 65 68 63 63   1276
1500 117 99 98 90 101 103 83 70 71 76 66 83 58   1115
1501 135 119 117 108 127 110 108 91 85 99 84 107 75   1365
1502 122 108 94 88 92 99 87 71 74 73 69 85 61   1123
1601 113 147 107 108 103 99 120 70 67 69 68 75 60   1206
1602 116 154 114 108 108 100 119 76 67 77 66 78 66   1249
1603 79 101 80 70 71 70 84 53 44 51 44 51 44   842
1604 101 120 99 91 99 88 106 60 58 63 60 57 53   1055
1605 65 81 51 50 52 48 68 42 41 47 35 44 38   662
1701 158 160 162 146 159 161 142 130 117 117 115 116 109   1792
1702 136 134 132 121 139 139 120 118 97 95 95 101 92   1519
1703 132 136 140 122 134 138 120 113 92 102 94 96 87   1506
1704 153 144 152 129 145 152 125 115 91 90 97 92 82   1567
1801 45 44 65 38 64 51 37 28 29 30 30 29 28   518
1802 93 100 127 82 120 113 89 64 58 65 56 62 55   1084
1803 52 57 80 45 76 72 46 33 32 44 29 35 33   634
1804 78 73 110 66 109 93 67 53 49 51 45 50 41   885
1805 79 88 126 81 118 106 82 47 46 45 41 43 37   939
1806 106 105 149 92 140 124 92 67 64 66 58 66 58   1187
1901 178 201 197 172 188 180 164 130 118 117 113 120 110   1988
1902 127 150 146 120 125 130 120 94 88 92 85 99 79   1455
2001 53 61 43 48 47 37 50 26 22 32 20 32 28   499
2002 50 54 41 37 43 36 48 27 28 23 30 30 22   469
2101 82 78 71 78 79 70 69 45 43 47 45 47 48   802
2102 63 61 64 60 59 58 54 31 31 31 30 30 30   602
2103 101 94 99 92 101 96 85 60 57 59 53 57 54   1008
2104 8 9 9 11 5 8 8 5 5 6 4 4 4   86
2105 62 61 57 62 58 58 58 30 27 24 25 27 27   576
2301 93 122 96 85 91 84 95 65 52 55 50 62 48   998
2302 128 165 117 119 120 116 129 94 86 87 86 86 78   1411
2303 126 155 109 99 104 98 122 71 70 73 65 75 64   1231
2400 130 109 101 102 102 99 100 60 57 59 58 73 50   1100
2500 257 271 270 254 254 269 239 159 137 133 161 136 123   2663
2600 107 107 107 135 106 105 102 71 72 67 67 68 110   1224
2701 44 46 39 44 38 40 38 26 25 30 26 27 27   450
2702 55 56 49 51 50 49 47 30 26 30 32 26 26   527
2703 72 71 70 73 68 65 71 43 42 45 42 42 43   747
2800 56 57 56 51 57 53 48 37 32 34 35 30 27   573
2900 47 45 46 65 46 48 46 31 22 25 37 21 43   522
3001 128 137 135 115 126 142 108 107 75 75 79 75 77   1379
3002 73 81 82 72 80 86 70 74 52 52 51 51 48   872
3100 98 96 105 88 103 108 92 82 68 65 75 64 61   1105
3200 166 167 188 153 184 183 133 168 113 118 113 118 115   1919
3300 133 138 141 124 126 143 123 122 87 89 89 91 79   1485
3301 165 166 175 156 175 192 155 163 115 121 109 112 105   1909
3401 90 90 101 88 101 91 81 98 52 66 52 58 52   1020
3402 105 113 125 105 116 131 101 107 74 67 73 64 62   1243
3500 115 111 109 129 110 102 96 64 60 60 59 53 76   1144
3600 115 114 98 122 104 97 101 64 54 60 59 63 70   1121
3700 136 164 126 119 120 117 207 91 83 85 85 77 73   1483
3801 271 305 255 242 250 244 272 213 202 209 190 205 109 1 2968
3802 127 148 102 107 109 110 111 84 77 77 79 80 65   1276
3901 93 103 79 86 85 70 90 63 51 55 59 62 53   949
3902 90 142 89 86 91 84 118 76 67 65 56 67 61   1092
3903 271 327 273 257 261 255 276 197 194 193 185 185 180   3054
4000 72 73 71 86 69 66 66 39 34 32 34 33 50   725
4100 221 226 214 264 212 212 182 148 132 134 131 130 194   2400
4201 26 24 26 20 29 30 20 20 12 12 16 10 12   257
4202 177 174 172 164 167 186 159 108 100 99 110 100 95   1811
4301 125 124 132 123 123 130 122 103 88 87 104 85 78   1424
4302 22 23 24 26 24 30 18 22 13 14 17 14 12   259
4401 131 131 134 116 144 154 113 102 72 76 83 75 67   1398
4402 57 59 57 61 58 63 50 46 37 38 43 34 33   636
4500 42 38 36 47 35 40 37 28 29 25 27 24 40   448
4600 140 144 192 109 211 206 107 142 108 113 90 103 84   1749
4701 194 188 203 177 195 196 168 168 130 143 141 140 126   2169
4702 227 121 132 115 129 138 109 110 82 85 83 82 75   1488
4800 91 88 88 100 83 81 83 57 51 51 56 45 67   941
4901 113 82 82 76 78 72 79 60 61 62 58 78 59 1 961
4902 189 142 128 129 142 135 127 107 106 120 94 138 96   1653
4903 95 71 61 71 64 82 64 50 48 54 46 69 42   817
4904 209 168 155 152 160 154 149 121 119 136 111 176 112   1922
4905 109 79 80 82 78 85 73 56 55 58 51 76 49   931
4906 101 82 72 72 74 72 71 55 56 66 50 75 51   897
4907 70 52 50 56 51 47 50 41 42 41 31 48 35   614
4908 111 83 73 73 72 74 70 65 62 60 56 86 60   945
4909 146 110 106 99 113 104 98 85 89 81 78 103 72   1284
4910 90 79 69 67 75 77 72 52 53 62 51 72 45   864
4911 114 90 75 74 83 90 73 70 63 71 61 91 59   1014
4912 108 79 65 66 69 66 68 49 53 55 46 79 45   848
4913 137 89 86 67 81 91 71 60 54 51 49 84 42   962
4914 147 114 106 106 108 104 96 89 87 86 78 102 78   1301
4915 175 146 136 135 134 129 146 97 93 99 90 122 87   1589
4916 177 126 113 112 122 108 113 89 95 101 84 128 76   1444
5001 90 75 61 62 62 65 65 53 45 49 49 59 44   779
5002 97 96 70 68 73 71 68 56 48 58 51 72 51   879
5003 76 78 66 66 65 64 65 56 44 53 48 56 44 1 782
5004 116 104 97 97 98 89 88 65 58 60 60 75 54   1061
5005 108 84 73 75 69 79 74 49 51 56 47 70 44   879
5006 69 63 54 54 57 58 59 39 40 39 37 49 37   655
5007 148 116 107 100 105 98 101 75 75 72 74 104 63   1238
5101 218 205 202 201 210 230 197 140 136 133 130 134 124 1 2261
5102 229 229 213 212 213 213 185 154 147 142 152 151 136   2376
5103 133 141 129 133 129 137 120 102 92 91 101 91 79   1478
5201 139 125 125 128 132 123 114 114 110 106 107 105 116   1544
5202 109 106 101 108 103 6 90 63 54 57 59 61 59 1 977
5203 131 131 126 140 126 124 123 72 62 68 63 62 74   1302
5204 400 394 390 395 383 373 369 218 202 208 202 205 201   3940
5205 130 150 147 140 140 137 128 85 83 89 91 81 90   1491
5206 232 225 212 227 216 215 201 154 142 132 143 138 147   2384
5301 69 68 62 66 58 61 63 46 45 53 46 51 42   730
5302 45 47 39 42 40 40 45 24 22 24 24 22 26   440
5303 90 72 93 77 90 83 73 47 48 46 43 46 43   851
5304 60 64 57 51 61 54 56 35 35 32 32 32 27   596
5305 86 79 78 74 81 76 72 51 50 54 50 50 46   847
5306 99 102 91 96 93 95 91 66 61 67 61 66 59   1047
5307 106 104 98 96 89 96 100 64 61 70 52 68 54   1058
5308 48 39 40 39 46 41 42 32 32 31 31 26 29   476
5309 45 42 38 41 37 34 36 30 27 34 27 28 20   439
5400 103 110 93 99 104 101 97 77 64 66 96 68 68   1146
5501 97 102 103 98 98 115 94 76 70 69 77 61 63   1123
5502 110 115 103 79 110 106 95 75 62 62 65 59 60   1101
5503 76 70 79 64 70 77 64 56 48 48 47 45 41   785
5600 70 77 75 93 80 77 65 50 46 44 48 41 67   833
5701 189 194 202 183 204 203 177 123 146 156 123 139 115   2154
5702 175 176 173 157 191 185 153 105 121 123 94 92 84   1829
5703 111 110 99 100 99 103 94 56 68 72 53 62 58   1085
5704 125 116 116 113 122 121 112 65 75 76 60 66 52   1219
5705 103 99 97 95 107 101 89 58 73 67 50 55 48   1042
5706 112 109 106 103 108 115 99 63 75 85 61 73 59   1168
5707 52 50 50 47 48 45 45 36 42 40 34 36 35   560
5708 66 66 64 60 68 63 67 46 47 54 38 41 40 3 723
5709 102 90 94 87 96 98 85 56 75 68 49 52 54   1006
5710 151 151 150 139 139 143 129 89 97 99 87 85 80   1539
5711 65 62 57 58 68 57 57 30 45 46 31 39 26   641
5712 162 150 134 142 139 142 134 83 99 99 80 88 80   1532
5713 136 127 119 116 122 121 109 82 102 105 74 87 74   1374
5714 117 120 118 107 117 117 110 57 72 74 52 61 52   1174
5715 54 55 56 51 54 56 46 34 46 40 28 28 30   578
5716 142 145 150 135 141 145 131 84 102 117 81 98 78   1549
5717 51 57 47 47 50 52 46 23 35 33 22 29 21   513
5718 75 76 69 68 76 70 59 39 52 53 34 41 33   745
5719 77 74 74 73 79 74 71 41 52 49 37 38 33   772
5800 58 59 47 57 43 51 53 32 38 36 34 39 35   582
5801 110 99 96 103 97 91 96 67 65 70 65 68 71   1098
5802 120 104 96 111 101 95 96 66 64 65 71 69 69   1127
5803 138 137 117 129 124 131 124 93 83 87 82 100 82   1427
5804 209 215 184 206 191 192 182 127 120 128 128 129 120   2131
5805 100 100 93 90 89 82 82 58 62 54 54 53 53   970
5806 95 92 80 91 82 87 89 58 52 58 47 56 52   939
5900 171 169 159 206 166 176 146 121 117 127 118 102 145   1923
6001 94 153 92 84 95 87 105 73 62 61 58 65 58   1087
6002 134 207 125 123 129 121 139 107 101 103 98 105 93   1585
6003 137 219 131 123 125 123 137 126 112 120 100 114 114   1681
6004 148 203 129 134 133 131 145 126 112 82 112 108 100   1663
6100 200 204 196 205 180 189 174 120 108 104 134 104 118   2036
6201 48 45 47 35 42 43 36 36 35 35 25 31 23   481
6202 170 178 187 147 195 170 139 154 136 140 130 124 119   1989
6203 200 216 226 185 227 227 180 157 144 140 132 148 124 1 2307
6300 212 205 186 213 205 194 188 132 111 124 122 118 130   2140
6400 98 97 97 127 96 98 93 62 50 47 52 41 67   1025
6401 103 99 96 158 98 97 95 59 54 53 57 50 73   1092
6501 142 171 144 130 155 139 126 110 94 103 97 104 93   1608
6502 133 155 121 115 131 131 114 100 88 87 83 94 88   1440
6503 145 177 146 122 162 140 130 120 98 112 100 111 100   1663
6504 105 161 107 98 111 110 102 87 79 82 75 78 72   1267
6600 70 66 69 71 65 66 61 50 44 47 54 46 53   762
6701 56 65 57 56 49 60 48 38 35 34 51 37 40   626
6702 98 98 95 97 91 98 87 56 55 50 75 48 55   1003
6703 76 81 77 70 77 80 69 55 48 42 64 46 48   833
6800 173 169 164 195 183 172 159 120 108 111 121 110 137   1922
6901 56 60 93 58 89 98 53 39 31 34 35 28 29   703
6902 70 66 89 62 88 84 63 40 39 42 36 39 33   751
6903 64 69 89 57 87 97 53 55 42 45 41 42 37   778
6904 73 70 96 70 88 84 72 59 58 61 55 60 54   900
6905 63 61 95 57 93 92 51 52 45 48 41 44 40   782
6906 50 46 73 41 63 71 38 34 30 31 29 29 21   556
6907 60 60 83 18 78 37 23 45 44 50 12 41 20   571
6908 66 61 82 58 76 75 51 48 45 47 42 41 42   734
6909 106 99 134 95 128 131 94 72 66 75 66 69 64   1199
6910 58 58 85 57 85 74 51 39 38 40 36 39 34   694
Totals 20017 20095 19075 18059 19077 18792 17401 13331 12273 12684 11937 12738 11512 9 207000
Totar Ober Stuck Ranki Bedna Hurst Nauma Holli Flury Reina Lapp Hartz Mitch WrtIn
 
Return to list of Republican contests  
Select Party  

Copyright © 2000 Unisys Corporation.