Primary Returns   - -   District details

Senator in the General Assembly 13th D 100 % of Districts returned
1 Candidates           (Vote for   01 )
Dist. 13D WrtInTotal
0100 28   28
0201 12   12
0202 14   14
0301 15   15
0302 14   14
0401 9   9
0402 8   8
0501 37   37
0502 25   25
0503 35   35
0601 20   20
0602 15   15
0603 25   25
0604 22   22
0605 18   18
0606 9 1 10
0607 21   21
0608 17   17
0609 18   18
0701 10   10
0703 5   5
0704 1   1
0705 13   13
0706 15   15
0707 5   5
0708 16   16
0801 9   9
0802 8   8
0803 18   18
0804 25   25
0805 11   11
0806 16   16
0807 14   14
0808 23   23
0809 22   22
0810 17   17
0901 30   30
0902 6   6
0903 29   29
0904 24   24
0905 68   68
1200 17   17
1500 32   32
1501 34   34
1502 23   23
2101 29   29
2102 25   25
2103 29   29
2104 14   14
2105 20   20
2400 43   43
2600 21   21
2701 7   7
2702 14   14
2703 22   22
2900 18   18
3500 31   31
3600 32   32
4000 23   23
4100 17   17
4500 10   10
4800 16   16
5201 21   21
5202 25   25
5203 20   20
5204 35   35
5205 37   37
5206 22   22
5301 29   29
5302 17   17
5303 40   40
5304 49   49
5305 57   57
5306 49   49
5307 36   36
5308 27   27
5309 45   45
5600 17   17
5701 40   40
5702 32   32
5703 39   39
5704 31 1 32
5705 27   27
5706 31   31
5707 16   16
5708 26   26
5709 37   37
5710 23   23
5711 31   31
5712 25   25
5713 28   28
5714 29   29
5715 24   24
5716 44   44
5717 19   19
5718 20   20
5719 40   40
5800 30   30
5801 50   50
5802 19   19
5803 37   37
5804 53   53
5805 10   10
5806 66   66
5900 44   44
6300 33   33
6400 20   20
6401 21   21
6600 22   22
6800 24   24
Totals 2741 2 2743
Dehl WrtIn
 
Return to list of Democratic contests  
Select Party  

Copyright © 2000 Unisys Corporation.