Primary Returns   - -   District details

Alternate Delegate to Republican National Convention 16th D 100 % of Districts returned
3 Candidates           (Vote for   04 )
Dist. 22A 23A 24A WrtInTotal
0100 2 5 2   9
0201 41 44 42   127
0202 23 26 29   78
0301 16 14 13   43
0302 7 8 8   23
0401 6 5 5   16
0402 7 6 11   24
0501 31 34 35   100
0502 24 28 28   80
0503 25 29 30 9 93
0601 19 20 21   60
0602 14 16 15   45
0603 38 37 44   119
0604 25 29 29   83
0605 20 18 19   57
0606 14 17 18   49
0607 26 26 37   89
0608 25 24 32   81
0609 39 43 44   126
0701 9 9 10   28
0703 3 2 2   7
0704 3 1 1   5
0705 1 2 3   6
0706 16 16 16   48
0707 2 5 3   10
0708 62 60 63   185
0801 11 13 16   40
0802 12 10 9   31
0803 25 31 33   89
0804 36 42 47   125
0805 17 17 17   51
0806 20 19 22   61
0807 26 28 38   92
0808 40 41 47   128
0809 19 20 23   62
0810 22 23 23   68
0901 28 28 30   86
0902 5 7 8   20
0903 35 36 41   112
0904 22 25 25   72
0905 70 70 75   215
1000 54 56 51   161
1200 44 44 43   131
1400 119 129 141   389
1500 81 92 91   264
1501 104 131 117   352
1502 98 88 55 1 242
1801 41 51 50   142
1802 102 117 115 1 335
1803 53 66 60 2 181
1804 75 85 93   253
1805 105 115 107 17 344
1806 91 104 108 6 309
2101 78 81 84   243
2102 67 63 67   197
2103 98 101 96   295
2104 9 10 9   28
2105 57 68 65   190
2500 286 301 285 1 873
2600 126 134 126 1 387
2701 42 47 42   131
2702 49 51 50   150
2703 72 72 74   218
2800 55 60 58   173
2900 59 62 60   181
3001 134 162 141   437
3002 89 94 96   279
3100 99 110 105 1 315
3300 141 147 153   441
3301 172 195 176   543
3401 93 114 107   314
3402 113 127 121 1 362
3500 118 131 126   375
4000 75 86 82   243
4100 240 246 252 5 743
4201 26 35 32   93
4202 177 186 177   540
4301 133 152 143   428
4302 25 28 26   79
4401 131 151 151   433
4402 57 68 64   189
4500 43 45 45   133
4800 92 112 99   303
4901 71 81 75 1 228
4902 135 157 144 1 437
4903 76 74 83   233
4904 164 180 166 1 511
4905 89 98 95   282
4906 78 85 73   236
4909 93 115 107   315
4910 78 86 82   246
4911 91 106 95   292
4913 78 98 83 1 260
4914 112 130 121   363
4915 153 168 166   487
5101 216 233 232 1 682
5102 216 238 236 1 691
5103 137 151 143   431
5201 121 133 126 1 381
5202 105 112 114 4 335
5203 125 132 136   393
5204 425 291 404 1 1121
5205 145 158 155   458
5206 233 241 245   719
5301 60 59 61   180
5302 37 37 47   121
5303 94 104 97   295
5304 57 57 68   182
5305 76 83 84 8 251
5306 96 96 99   291
5307 97 101 100   298
5308 45 48 52   145
5309 38 39 41   118
5400 100 110 106   316
5501 104 110 109   323
5502 104 118 106   328
5503 75 80 72   227
5600 84 85 80   249
5701 204 207 203   614
5702 198 217 199 1 615
5703 99 110 109 2 320
5704 122 127 129   378
5705 102 103 106   311
5706 112 115 113   340
5707 47 53 53   153
5708 70 66 74 2 212
5709 104 113 108 4 329
5710 151 160 145 1 457
5711 65 69 72 1 207
5712 152 158 152 1 463
5713 116 133 123 1 373
5714 120 129 128   377
5715 62 61 57 1 181
5716 143 152 143 2 440
5717 55 53 59   167
5718 77 79 82   238
5719 88 93 95 2 278
5900 174 196 195 2 567
6100 194 222 209   625
6300 178 206 209   593
6400 104 108 107   319
6401 100 121 113 1 335
6600 69 82 77   228
6701 57 69 71   197
6702 89 112 95   296
6703 77 84 85   246
6800 169 195 188 3 555
6901 62 71 77   210
6902 66 69 78   213
6903 74 82 80   236
6904 79 83 89   251
6905 68 76 82   226
6906 57 59 69   185
6907 69 79 75   223
6908 65 66 72   203
6909 112 117 120   349
6910 59 65 67   191
Totals 12826 13805 13668 89 40388
Farre Gerla McDon WrtIn
 
Return to list of Republican contests  
Select Party  

Copyright © 2000 Unisys Corporation.