Primary Returns   - -   District details

Representative in the General Assembly 97th D 100 % of Districts returned
1 Candidates           (Vote for   01 )
Dist. 14D WrtInTotal
1801 18   18
1802 33   33
1803 26   26
1804 20   20
1805 34   34
1806 37   37
5301 35   35
5303 42   42
5305 65   65
5306 52   52
5307 44   44
5308 34   34
5309 50   50
5701 43   43
5702 33   33
5703 39   39
5704 28   28
5705 30   30
5706 33   33
5707 19   19
5708 25   25
5709 36   36
5710 27   27
5711 36   36
5712 22   22
5713 31   31
5714 37   37
5715 27   27
5716 47   47
5717 25   25
5718 20   20
5719 43   43
6901 21   21
6902 17   17
6903 17   17
6904 23   23
6905 21   21
6906 20   20
6907 9   9
6908 10   10
6909 14   14
6910 20   20
Totals 1263 0 1263
Humph WrtIn
 
Return to list of Democratic contests  
Select Party  

Copyright © 2000 Unisys Corporation.