Primary Returns   - -   District details

State Treasurer 100 % of Districts returned
1 Candidates           (Vote for   01 )
Dist. 11D WrtInTotal
0100 29   29
0201 15   15
0202 15   15
0301 18   18
0302 14   14
0401 7   7
0402 10   10
0501 43   43
0502 27   27
0503 36   36
0601 25   25
0602 22   22
0603 31   31
0604 24   24
0605 17   17
0606 13   13
0607 24   24
0608 17   17
0609 20   20
0701 12   12
0703 12   12
0704 5   5
0705 12   12
0706 19   19
0707 10   10
0708 27   27
0801 8   8
0802 11   11
0803 21   21
0804 30   30
0805 11   11
0806 18   18
0807 21   21
0808 29   29
0809 29   29
0810 18   18
0901 32   32
0902 6   6
0903 39   39
0904 25   25
0905 74   74
1000 23   23
1101 18   18
1102 19   19
1200 17   17
1301 28   28
1302 15   15
1303 17   17
1304 34   34
1305 20   20
1306 63   63
1307 54   54
1308 24   24
1309 26   26
1400 55   55
1500 38   38
1501 40   40
1502 26   26
1601 36   36
1602 35   35
1603 29   29
1604 23   23
1605 22   22
1701 32   32
1702 35   35
1703 41   41
1704 27   27
1801 18   18
1802 29   29
1803 21   21
1804 17   17
1805 32   32
1806 39   39
1901 49   49
1902 33   33
2001 38   38
2002 27   27
2101 32   32
2102 31   31
2103 29   29
2104 18   18
2105 28   28
2301 29   29
2302 37   37
2303 40   40
2400 45   45
2500 59   59
2600 22   22
2701 7   7
2702 15   15
2703 25   25
2800 9   9
2900 18   18
3001 22   22
3002 10   10
3100 24   24
3200 41   41
3300 41   41
3301 31   31
3401 28   28
3402 22   22
3500 31   31
3600 40   40
3700 52   52
3801 39   39
3802 18   18
3901 23   23
3902 32   32
3903 53   53
4000 20   20
4100 19   19
4201 1   1
4202 33   33
4301 18   18
4302 2   2
4401 31   31
4402 20   20
4500 8   8
4600 35   35
4701 27   27
4702 15   15
4800 23   23
4901 35   35
4902 50   50
4903 33   33
4904 40   40
4905 47   47
4906 18   18
4907 28   28
4908 25   25
4909 31   31
4910 19   19
4911 28   28
4912 31   31
4913 24   24
4914 42   42
4915 51   51
4916 32   32
5001 45   45
5002 43   43
5003 30   30
5004 23   23
5005 35   35
5006 21   21
5007 37   37
5101 48   48
5102 70   70
5103 23   23
5201 26   26
5202 27   27
5203 26   26
5204 37   37
5205 47   47
5206 23   23
5301 30   30
5302 21   21
5303 47   47
5304 53   53
5305 59   59
5306 51   51
5307 45   45
5308 31   31
5309 45   45
5400 2   2
5501 35   35
5502 18   18
5503 13   13
5600 18   18
5701 45   45
5702 31   31
5703 45   45
5704 31   31
5705 34   34
5706 33   33
5707 17   17
5708 25   25
5709 53   53
5710 22   22
5711 33   33
5712 26   26
5713 30   30
5714 40   40
5715 29   29
5716 47   47
5717 23   23
5718 21   21
5719 40   40
5800 25   25
5801 52   52
5802 20   20
5803 35   35
5804 57   57
5805 11   11
5806 61   61
5900 44   44
6001 17   17
6002 25   25
6003 19   19
6004 27   27
6100 37   37
6201 9   9
6202 18   18
6203 21   21
6300 29   29
6400 26   26
6401 20   20
6501 15   15
6502 19   19
6503 25   25
6504 9   9
6600 28   28
6701 23   23
6702 14   14
6703 21   21
6800 27   27
6901 21   21
6902 18   18
6903 16   16
6904 23   23
6905 23   23
6906 16   16
6907 8   8
6908 8   8
6909 14   14
6910 17   17
Totals 6265 0 6265
Knoll WrtIn
 
Return to list of Democratic contests  
Select Party  

Copyright © 2000 Unisys Corporation.